Stock No. | 43320 |
Year | 2020 |
Size | |
Location | Stuart, FL |
Type of Loss | Lightning |
Minimum Bid | 10,000.00 |
Bid Deadline | 12/17/2023 |
Stock No. | 43339 |
Year | 2001 |
Size | |
Location | Fort Myers, FL |
Type of Loss | |
Minimum Bid | 1,500.00 |
Bid Deadline | 12/21/2023 |
Stock No. | 43114 |
Year | 2023 |
Size | |
Location | Bristol, RI |
Type of Loss | Collision |
Minimum Bid | 35,000.00 |
Bid Deadline | NO FURTHER BIDDING |
Stock No. | 43201 |
Year | 2020 |
Size | |
Location | Stuart, FL |
Type of Loss | Lightning |
Minimum Bid | 20,000.00 |
Bid Deadline | 12/17/2023 |