Filter Asset List
x
Load Additional Makes
Show All→
Filter
Stock No. | 44484 |
Year | 1999 |
Size | 56 |
Location | Bradenton , FL |
Type of Loss | Heat/ Smoke |
Minimum Bid | 20,000.00 |
Bid Deadline | 2/17/2025 |
Stock No. | 44462 |
Year | 2010 |
Size | 52 |
Location | Rochester, NY |
Type of Loss | Heat/ Smoke |
Minimum Bid | 25,000.00 |
Bid Deadline | 3/2/2025 |
Stock No. | 42614 |
Year | 2014 |
Size | 48 |
Location | Miami, FL |
Type of Loss | Heat/ Smoke |
Minimum Bid | 50,000.00 |
Bid Deadline | PENDING SALE |
Stock No. | 44777 |
Year | 1986 |
Size | 48 |
Location | Marsh Harbour, Abaco, BAHAMA |
Type of Loss | Salt Water Damage |
Minimum Bid | 50,000.00 |
Bid Deadline | 2/16/2025 |
Stock No. | 45030 |
Year | 2005 |
Size | 47 |
Location | Deltaville, VA |
Type of Loss | Salt Water Damage |
Minimum Bid | 5,000.00 |
Bid Deadline | 3/2/2025 |
Stock No. | 45153 |
Year | 2000 |
Size | 46 |
Location | Titusville, FL |
Type of Loss | Salt Water Damage |
Minimum Bid | 1.00 |
Bid Deadline | 2/23/2025 |
Stock No. | 45187 |
Year | 2002 |
Size | 46 |
Location | Osage Beach, MO |
Type of Loss | Fresh Water Damage |
Minimum Bid | 10,000.00 |
Bid Deadline | 2/19/2025 |
Stock No. | 45305 |
Year | 2012 |
Size | 45 |
Location | Old Saybrook, CT |
Type of Loss | Heat/ Smoke |
Minimum Bid | 45,000.00 |
Bid Deadline | 2/27/2025 |
Stock No. | 44780 |
Year | 2016 |
Size | 44 |
Location | Largo, FL |
Type of Loss | Salt Water Damage |
Minimum Bid | 40,000.00 |
Bid Deadline | 2/16/2025 |
Stock No. | 45080 |
Year | 1995 |
Size | 43 |
Location | Old Saybrook, CT |
Type of Loss | Fresh Water Damage |
Minimum Bid | 2,500.00 |
Bid Deadline | PENDING SALE |
Stock No. | 45172 |
Year | 2021 |
Size | 42 |
Location | Staten Island, NY |
Type of Loss | Heat/ Smoke |
Minimum Bid | 125,000.00 |
Bid Deadline | 3/2/2025 |
Stock No. | 45107 |
Year | 2000 |
Size | 40 |
Location | Placida, FL |
Type of Loss | Salt Water Damage |
Minimum Bid | 1.00 |
Bid Deadline | 2/16/2025 |
Stock No. | 45191 |
Year | 1979 |
Size | 40 |
Location | Apple Valley, CA |
Type of Loss | Collision |
Minimum Bid | 1.00 |
Bid Deadline | 2/19/2025 |
Stock No. | 44573 |
Year | 1964 |
Size | 37 |
Location | Stamford, CT |
Type of Loss | Estate Sale |
Minimum Bid | 1.00 |
Bid Deadline | 2/23/2025 |
Stock No. | 44930 |
Year | 2003 |
Size | 36 |
Location | Bradenton , FL |
Type of Loss | Salt Water Damage |
Minimum Bid | 2,500.00 |
Bid Deadline | PENDING SALE |
Find it? Now do your homework. Do not rely on anyone’s opinion unless you hired them to inspect the asset. Your opinion, based on your own research, will provide the most accurate information. Perhaps the following websites may be of assistance? Click Here.
Did your homework? Log in. Bid on it. We at CCSS, LLC believe in the simple approach of sealed bids. Make your best and highest offer through the confidence of our online sealed bid process. This is not eBay.
Wait for the Bid Deadline and the final outcome. You will be notified if you won or lost the bid via email.
Did you win? Check your email. Prepare to send your wire transfer to us. Before you start the process, make sure you review the terms and conditions.