Filter Asset List
x
Load Additional Makes
Show All→
Filter
Stock No. | 45047 |
Year | 2005 |
Size | 76 |
Location | Tarpon Springs , FL |
Type of Loss | Fiberglass Damage |
Minimum Bid | 100,000.00 |
Bid Deadline | 4/10/2025 |
Stock No. | 45417 |
Year | 2005 |
Size | 70 |
Location | Ft. Lauderdale, FL |
Type of Loss | Delamination |
Minimum Bid | 125,000.00 |
Bid Deadline | 04/13/2025 |
Stock No. | 43956 |
Year | 2024 |
Size | 55 |
Location | St. Augustine, FL |
Type of Loss | Salt Water Damage |
Minimum Bid | 200,000.00 |
Bid Deadline | 4/2/2025 |
Stock No. | 45132 |
Year | 2024 |
Size | 52 |
Location | Staten Island, NY |
Type of Loss | Heat/ Smoke |
Minimum Bid | 1.00 |
Bid Deadline | PENDING SALE |
Stock No. | 44462 |
Year | 2010 |
Size | 52 |
Location | Rochester, NY |
Type of Loss | Heat/ Smoke |
Minimum Bid | 25,000.00 |
Bid Deadline | 4/3/2025 |
Stock No. | 42614 |
Year | 2014 |
Size | 48 |
Location | Miami, FL |
Type of Loss | Heat/ Smoke |
Minimum Bid | 50,000.00 |
Bid Deadline | NO FURTHER BIDDING |
Stock No. | 45277 |
Year | 2000 |
Size | 48 |
Location | Belmont, NH |
Type of Loss | Salt Water Damage |
Minimum Bid | 5,000.00 |
Bid Deadline | NO FURTHER BIDDING |
Stock No. | 45305 |
Year | 2012 |
Size | 45 |
Location | Old Saybrook, CT |
Type of Loss | Heat/ Smoke |
Minimum Bid | 45,000.00 |
Bid Deadline | PENDING SALE |
Stock No. | 45344 |
Year | 1977 |
Size | 42 |
Location | Savannah, GA |
Type of Loss | Heat/ Smoke |
Minimum Bid | 1.00 |
Bid Deadline | 4/8/2025 |
Stock No. | 45349 |
Year | 1980 |
Size | 42 |
Location | Fort Pierce , FL |
Type of Loss | Heat/ Smoke |
Minimum Bid | 1.00 |
Bid Deadline | 4/3/2025 |
Stock No. | 45204 |
Year | 2009 |
Size | 40 |
Location | Jersey City, NJ |
Type of Loss | Heat/ Smoke |
Minimum Bid | 5,000.00 |
Bid Deadline | PENDING SALE |
Stock No. | 44609 |
Year | 1971 |
Size | 38 |
Location | Supply, NC |
Type of Loss | Salt Water Damage |
Minimum Bid | 1.00 |
Bid Deadline | NO FURTHER BIDDING |
Stock No. | 45384 |
Year | 2010 |
Size | 37 |
Location | Miami, FL |
Type of Loss | Salt Water Damage |
Minimum Bid | 10,000.00 |
Bid Deadline | 4/8/2025 |
Stock No. | 45368 |
Year | 2000 |
Size | 36 |
Location | Riviera Beach, FL |
Type of Loss | Salt Water Damage |
Minimum Bid | 1.00 |
Bid Deadline | PENDING SALE |
Stock No. | 45386 |
Year | 2005 |
Size | 36 |
Location | Emerson, GA |
Type of Loss | Fresh Water Damage |
Minimum Bid | 5,000.00 |
Bid Deadline | 4/15/2025 |
Find it? Now do your homework. Do not rely on anyone’s opinion unless you hired them to inspect the asset. Your opinion, based on your own research, will provide the most accurate information. Perhaps the following websites may be of assistance? Click Here.
Did your homework? Log in. Bid on it. We at CCSS, LLC believe in the simple approach of sealed bids. Make your best and highest offer through the confidence of our online sealed bid process. This is not eBay.
Wait for the Bid Deadline and the final outcome. You will be notified if you won or lost the bid via email.
Did you win? Check your email. Prepare to send your wire transfer to us. Before you start the process, make sure you review the terms and conditions.