Stock No. | 38903 |
Year | 2000 |
Size | 29 |
Location | Bristol, RI |
Type of Loss | Engine Damage |
Minimum Bid | 40,000.00 |
Bid Deadline | 5/29/2022 |
Stock No. | 39005 |
Year | 1991 |
Size | 28 |
Location | Auburn, WA |
Type of Loss | Vandalism |
Minimum Bid | 1.00 |
Bid Deadline | 5/22/2022 |
Stock No. | 38962 |
Year | 1996 |
Size | 27 |
Location | Hastings, MN |
Type of Loss | Collision |
Minimum Bid | 1.00 |
Bid Deadline | PENDING SALE |
Stock No. | 39022 |
Year | 2003 |
Size | 26 |
Location | Stuart, FL |
Type of Loss | Salt Water Damage |
Minimum Bid | 12,500.00 |
Bid Deadline | PENDING SALE |
Stock No. | 39026 |
Year | 1993 |
Size | 25 |
Location | Purchase, NY |
Type of Loss | Salt Water Damage |
Minimum Bid | 1.00 |
Bid Deadline | 5/23/2022 |
Stock No. | 38826 |
Year | 2004 |
Size | 25 |
Location | Chicago, IL |
Type of Loss | Recovered Theft |
Minimum Bid | 1.00 |
Bid Deadline | 5/22/2022 |
Stock No. | 38794 |
Year | 2017 |
Size | 24 |
Location | Miami, FL |
Type of Loss | Salt Water Damage |
Minimum Bid | 7,500.00 |
Bid Deadline | NO FURTHER BIDDING |
Stock No. | 39051 |
Year | 2018 |
Size | 24 |
Location | Clinton Twp., MI |
Type of Loss | Recovered Theft |
Minimum Bid | 40,000.00 |
Bid Deadline | 5/25/2022 |
Stock No. | 38917 |
Year | 2016 |
Size | 23 |
Location | Freeport, FL |
Type of Loss | Fiberglass Damage |
Minimum Bid | 7,500.00 |
Bid Deadline | PENDING SALE |
Stock No. | 39042 |
Year | 2009 |
Size | 23 |
Location | Westville, NJ |
Type of Loss | Salt Water Damage |
Minimum Bid | 4,500.00 |
Bid Deadline | 5/22/2022 |
Stock No. | 38987 |
Year | 2021 |
Size | 21 |
Location | Cocoa , FL |
Type of Loss | Fiberglass Damage |
Minimum Bid | 0.00 |
Bid Deadline | NO FURTHER BIDDING |
Stock No. | 39043 |
Year | 2002 |
Size | 21 |
Location | Oakley, CA |
Type of Loss | |
Minimum Bid | 1,500.00 |
Bid Deadline | 5/31/2022 |
Stock No. | 38833 |
Year | 2019 |
Size | 20 |
Location | Charleston, SC |
Type of Loss | Fiberglass Damage |
Minimum Bid | 4,000.00 |
Bid Deadline | 5/31/2022 |
Stock No. | 38906 |
Year | 2016 |
Size | 20 |
Location | Bristol, RI |
Type of Loss | Collision |
Minimum Bid | 10,000.00 |
Bid Deadline | 5/29/2022 |
Stock No. | 38973 |
Year | 2011 |
Size | 19 |
Location | Charleston, SC |
Type of Loss | Fiberglass Damage |
Minimum Bid | 2,000.00 |
Bid Deadline | 5/25/2022 |
Stock No. | 38981 |
Year | 1997 |
Size | 18 |
Location | Rancho Cordova, CA |
Type of Loss | Collision/ Rollover |
Minimum Bid | 1.00 |
Bid Deadline | PENDING SALE |
Stock No. | 39025 |
Year | 1988 |
Size | 18 |
Location | Dickinson, TX |
Type of Loss | Salt Water Damage |
Minimum Bid | 1.00 |
Bid Deadline | 5/22/2022 |
Stock No. | 39031 |
Year | 2003 |
Size | 18 |
Location | Cincinnati, OH |
Type of Loss | Collision |
Minimum Bid | 1.00 |
Bid Deadline | 5/22/2022 |