| Stock No. | 46388 |
| Year | 2013 |
| Size | 12 |
| Location | Denver, NC |
| Type of Loss | Fresh Water Damage |
| Minimum Bid | 1.00 |
| Bid Deadline | 11/25/2025 |
| Stock No. | 46394 |
| Year | 2013 |
| Size | 12 |
| Location | Oceanview, NJ |
| Type of Loss | Fiberglass Damage |
| Minimum Bid | 1.00 |
| Bid Deadline | 11/17/2025 |
| Stock No. | 46184 |
| Year | 2022 |
| Size | 12 |
| Location | Gardena, CA |
| Type of Loss | Salt Water Damage |
| Minimum Bid | 1.00 |
| Bid Deadline | 11/19/2025 |
| Stock No. | 46205 |
| Year | 2025 |
| Size | 12 |
| Location | Stuart, FL |
| Type of Loss | Collision |
| Minimum Bid | 2,000.00 |
| Bid Deadline | PENDING SALE |
| Stock No. | 46320 |
| Year | 2023 |
| Size | 12 |
| Location | Chicago, IL |
| Type of Loss | Fiberglass Damage |
| Minimum Bid | 500.00 |
| Bid Deadline | 11/20/2025 |
| Stock No. | 46367 |
| Year | 2006 |
| Size | 11 |
| Location | Purchase, NY |
| Type of Loss | Fiberglass Damage |
| Minimum Bid | 1.00 |
| Bid Deadline | 11/20/2025 |
| Stock No. | 46389 |
| Year | 2017 |
| Size | 11 |
| Location | Gulfport, MS |
| Type of Loss | Grounding |
| Minimum Bid | 1.00 |
| Bid Deadline | PENDING SALE |
| Stock No. | 46433 |
| Year | 2021 |
| Size | 11 |
| Location | Gardena, CA |
| Type of Loss | Fiberglass Damage |
| Minimum Bid | 500.00 |
| Bid Deadline | 12/01/2025 |
| Stock No. | 46446 |
| Year | 2018 |
| Size | 11 |
| Location | Westville, NJ |
| Type of Loss | Salt Water Damage |
| Minimum Bid | 500.00 |
| Bid Deadline | 11/30/2025 |
| Stock No. | 46470 |
| Year | 2018 |
| Size | 11 |
| Location | Gulfport, MS |
| Type of Loss | |
| Minimum Bid | 1.00 |
| Bid Deadline | 11/23/2025 |
| Stock No. | 46300 |
| Year | 2023 |
| Size | 10 |
| Location | Essex, MD |
| Type of Loss | Fiberglass Damage |
| Minimum Bid | 500.00 |
| Bid Deadline | 11/20/2025 |