| Stock No. | 46355 |
| Year | 2000 |
| Size | 66 |
| Location | Solomons Island, MD |
| Type of Loss | |
| Minimum Bid | 20,000.00 |
| Bid Deadline | 2/05/2026 |
| Stock No. | 45658 |
| Year | 1997 |
| Size | 53 |
| Location | Gardena, CA |
| Type of Loss | Keel Damage |
| Minimum Bid | 50,000.00 |
| Bid Deadline | PENDING SALE |
| Stock No. | 46595 |
| Year | 1982 |
| Size | 38 |
| Location | Solomons, MD |
| Type of Loss | |
| Minimum Bid | 1.00 |
| Bid Deadline | 1/29/2026 |