| Stock No. | 47204 |
| Year | 1989 |
| Size | 39 |
| Location | Topping, VA |
| Type of Loss | Salt Water Damage |
| Minimum Bid | 1.00 |
| Bid Deadline | 8/18/2026 |
| Stock No. | 47201 |
| Year | 1977 |
| Size | 37 |
| Location | Gloucester, MA |
| Type of Loss | |
| Minimum Bid | 1.00 |
| Bid Deadline | 8/23/2026 |
| Stock No. | 47162 |
| Year | 1997 |
| Size | 34 |
| Location | Stonington, CT |
| Type of Loss | Collision |
| Minimum Bid | 5,000.00 |
| Bid Deadline | 8/24/2026 |