| Stock No. | 47310 |
| Year | 1994 |
| Size | 62 |
| Location | Big Cabin, OK |
| Type of Loss | Heat/ Smoke |
| Minimum Bid | 1.00 |
| Bid Deadline | 9/27/2026 |
| Stock No. | 47195 |
| Year | 2006 |
| Size | 61 |
| Location | Iuka, MS |
| Type of Loss | Fresh Water Damage |
| Minimum Bid | 150,000.00 |
| Bid Deadline | 9/24/2026 |
| Stock No. | 47154 |
| Year | 1993 |
| Size | 60 |
| Location | Bristol, RI |
| Type of Loss | |
| Minimum Bid | 50,000.00 |
| Bid Deadline | 9/22/2026 |
| Stock No. | 47161 |
| Year | 2000 |
| Size | 58 |
| Location | Chicago, IL |
| Type of Loss | Fiberglass Damage |
| Minimum Bid | 20,000.00 |
| Bid Deadline | 9/24/2026 |
| Stock No. | 46895 |
| Year | 2021 |
| Size | 53 |
| Location | La Paz, BCS MANGLITO MEXICO |
| Type of Loss | Grounding/ Saltwater Damage |
| Minimum Bid | 60,000.00 |
| Bid Deadline | PENDING SALE |
| Stock No. | 47138 |
| Year | 2022 |
| Size | 50 |
| Location | Lantana, FL |
| Type of Loss | Partial Submersion |
| Minimum Bid | 200,000.00 |
| Bid Deadline | 9/21/2026 |
| Stock No. | 47304 |
| Year | 1980 |
| Size | 50 |
| Location | Montauk, NY |
| Type of Loss | Salt Water Damage |
| Minimum Bid | 10,000.00 |
| Bid Deadline | 9/28/2026 |
| Stock No. | 47125 |
| Year | 1967 |
| Size | 45 |
| Location | Rock Hall, MD |
| Type of Loss | |
| Minimum Bid | 1.00 |
| Bid Deadline | PENDING SALE |
| Stock No. | 46909 |
| Year | 1978 |
| Size | 44 |
| Location | Port Orchard, WA |
| Type of Loss | Salt Water Damage |
| Minimum Bid | 1.00 |
| Bid Deadline | 9/20/2026 |
| Stock No. | 47182 |
| Year | 2009 |
| Size | 44 |
| Location | San Diego, CA |
| Type of Loss | Salt Water Damage |
| Minimum Bid | 25,000.00 |
| Bid Deadline | PENDING SALE |
| Stock No. | 46942 |
| Year | 2017 |
| Size | 41 |
| Location | Bristol, RI |
| Type of Loss | Salt Water Damage |
| Minimum Bid | 100,000.00 |
| Bid Deadline | NO FURTHER BIDDING |
| Stock No. | 47253 |
| Year | 2002 |
| Size | 40 |
| Location | Bristol, RI |
| Type of Loss | Salt Water Damage |
| Minimum Bid | 10,000.00 |
| Bid Deadline | 9/17/2026 |
| Stock No. | 47068 |
| Year | 1988 |
| Size | 39 |
| Location | Chester, CT |
| Type of Loss | |
| Minimum Bid | 7,500.00 |
| Bid Deadline | 9/20/2026 |
| Stock No. | 47031 |
| Year | 2017 |
| Size | 37 |
| Location | Bristol, RI |
| Type of Loss | |
| Minimum Bid | 200,000.00 |
| Bid Deadline | 9/20/2026 |
| Stock No. | 46994 |
| Year | 2025 |
| Size | 35 |
| Location | Gaeta, ITALY |
| Type of Loss | Salt Water Damage |
| Minimum Bid | 100,000.00 |
| Bid Deadline | PENDING SALE |
| Stock No. | 47263 |
| Year | 2013 |
| Size | 35 |
| Location | Bristol, RI |
| Type of Loss | Salt Water Damage |
| Minimum Bid | 20,000.00 |
| Bid Deadline | 10/04/2026 |
| Stock No. | 47370 |
| Year | 1996 |
| Size | 34 |
| Location | Pottsboro, TX |
| Type of Loss | Fiberglass Damage |
| Minimum Bid | 5,000.00 |
| Bid Deadline | 9/30/2026 |
| Stock No. | 46886 |
| Year | 2010 |
| Size | 34 |
| Location | Essex, MD |
| Type of Loss | Salt Water Damage |
| Minimum Bid | 5,000.00 |
| Bid Deadline | 9/24/2026 |
| Stock No. | 47157 |
| Year | 2003 |
| Size | 34 |
| Location | Miami, FL |
| Type of Loss | Heat/ Smoke |
| Minimum Bid | 25,000.00 |
| Bid Deadline | 9/17/2026 |
| Stock No. | 46910 |
| Year | 2006 |
| Size | 34 |
| Location | Lindenhurst, NY |
| Type of Loss | Salt Water Damage |
| Minimum Bid | 2,500.00 |
| Bid Deadline | PENDING SALE |