| Stock No. | 46903 |
| Year | 1988 |
| Size | 53 |
| Location | Stuart, FL |
| Type of Loss | Fiberglass Damage |
| Minimum Bid | 10,000.00 |
| Bid Deadline | 5/28/2026 |
| Stock No. | 46825 |
| Year | 2014 |
| Size | 51 |
| Location | Bristol, RI |
| Type of Loss | Salt Water Damage |
| Minimum Bid | 100,000.00 |
| Bid Deadline | 6/10/2026 |
| Stock No. | 46793 |
| Year | 2004 |
| Size | 45 |
| Location | Westport, CT |
| Type of Loss | Salt Water Damage |
| Minimum Bid | 15,000.00 |
| Bid Deadline | 6/01/2026 |
| Stock No. | 46331 |
| Year | 1970 |
| Size | 42 |
| Location | Holden Beach, NC |
| Type of Loss | |
| Minimum Bid | 1.00 |
| Bid Deadline | PENDING SALE |
| Stock No. | 46702 |
| Year | 2017 |
| Size | 41 |
| Location | Oceanview, NJ |
| Type of Loss | Heat/ Smoke |
| Minimum Bid | 100,000.00 |
| Bid Deadline | 6/03/2026 |
| Stock No. | 46820 |
| Year | 2008 |
| Size | 40 |
| Location | Forked River , NJ |
| Type of Loss | |
| Minimum Bid | 50,000.00 |
| Bid Deadline | 6/01/2026 |
| Stock No. | 46814 |
| Year | 2000 |
| Size | 37 |
| Location | Stafford, VA |
| Type of Loss | |
| Minimum Bid | 15,000.00 |
| Bid Deadline | PENDING SALE |
| Stock No. | 46852 |
| Year | 1987 |
| Size | 33 |
| Location | South Haven, MI |
| Type of Loss | Fiberglass Damage |
| Minimum Bid | 1.00 |
| Bid Deadline | PENDING SALE |
| Stock No. | 46916 |
| Year | 2009 |
| Size | 32 |
| Location | Eagle Lake, FL |
| Type of Loss | |
| Minimum Bid | 15,000.00 |
| Bid Deadline | 6/04/2026 |
| Stock No. | 46558 |
| Year | 2005 |
| Size | 32 |
| Location | Old Saybrook, CT |
| Type of Loss | |
| Minimum Bid | 30,000.00 |
| Bid Deadline | NO FURTHER BIDDING |
| Stock No. | 46422 |
| Year | 1999 |
| Size | 31 |
| Location | Lindenhurst, NY |
| Type of Loss | Fiberglass Damage |
| Minimum Bid | 15,000.00 |
| Bid Deadline | 6/02/2026 |
| Stock No. | 46859 |
| Year | 2000 |
| Size | 30 |
| Location | Marysville, WA |
| Type of Loss | Recovered Theft |
| Minimum Bid | 7,500.00 |
| Bid Deadline | 6/08/2026 |