| Stock No. | 46573 |
| Year | 1996 |
| Size | 80 |
| Location | Fort Lauderdale, FL |
| Type of Loss | Engine Damage |
| Minimum Bid | 150,000.00 |
| Bid Deadline | 2/26/2026 |
| Stock No. | 46299 |
| Year | 2010 |
| Size | 76 |
| Location | Hypoluxo, FL |
| Type of Loss | Negotiated Settlement |
| Minimum Bid | 1,250,000.00 |
| Bid Deadline | 3/15/2026 |
| Stock No. | 46603 |
| Year | 1980 |
| Size | 55 |
| Location | Ft Pierce, FL |
| Type of Loss | |
| Minimum Bid | 10,000.00 |
| Bid Deadline | 2/26/2026 |
| Stock No. | 46452 |
| Year | 2026 |
| Size | 55 |
| Location | Lantana , FL |
| Type of Loss | Fiberglass Damage |
| Minimum Bid | 750,000.00 |
| Bid Deadline | 2/26/2026 |
| Stock No. | 46545 |
| Year | 2024 |
| Size | 55 |
| Location | Newport Beach, CA |
| Type of Loss | Fiberglass Damage |
| Minimum Bid | 500,000.00 |
| Bid Deadline | 3/03/2026 |
| Stock No. | 46701 |
| Year | 2010 |
| Size | 48 |
| Location | Lake Havasu City, AZ |
| Type of Loss | Fresh Water Damage |
| Minimum Bid | 40,000.00 |
| Bid Deadline | 3/05/2026 |
| Stock No. | 46673 |
| Year | 2018 |
| Size | 45 |
| Location | Charleston, SC |
| Type of Loss | Fiberglass Damage |
| Minimum Bid | 50,000.00 |
| Bid Deadline | 3/12/2026 |
| Stock No. | 46317 |
| Year | 2021 |
| Size | 45 |
| Location | Costa Mesa , CA |
| Type of Loss | |
| Minimum Bid | 300,000.00 |
| Bid Deadline | 3/01/2026 |
| Stock No. | 46676 |
| Year | 2006 |
| Size | 43 |
| Location | Stuart, FL |
| Type of Loss | Minor Fiberglass Damage |
| Minimum Bid | 100,000.00 |
| Bid Deadline | 3/01/2026 |
| Stock No. | 46331 |
| Year | 1970 |
| Size | 42 |
| Location | Holden Beach, NC |
| Type of Loss | |
| Minimum Bid | 1.00 |
| Bid Deadline | 3/02/2026 |
| Stock No. | 46334 |
| Year | 1976 |
| Size | 42 |
| Location | Holden Beach, NC |
| Type of Loss | |
| Minimum Bid | 1.00 |
| Bid Deadline | 3/02/2026 |
| Stock No. | 46605 |
| Year | 1987 |
| Size | 38 |
| Location | Ft Pierce, FL |
| Type of Loss | |
| Minimum Bid | 5,000.00 |
| Bid Deadline | 3/02/2026 |
| Stock No. | 46675 |
| Year | 2004 |
| Size | 38 |
| Location | Stuart, FL |
| Type of Loss | Salt Water Damage |
| Minimum Bid | 15,000.00 |
| Bid Deadline | NO FURTHER BIDDING |
| Stock No. | 46681 |
| Year | 2019 |
| Size | 38 |
| Location | Trappe, MD |
| Type of Loss | |
| Minimum Bid | 150,000.00 |
| Bid Deadline | 3/12/2026 |
| Stock No. | 46377 |
| Year | 2024 |
| Size | 37 |
| Location | Lantana , FL |
| Type of Loss | Salt Water Damage |
| Minimum Bid | 200,000.00 |
| Bid Deadline | 3/09/2026 |
| Stock No. | 46604 |
| Year | 1990 |
| Size | 35 |
| Location | Ft Pierce, FL |
| Type of Loss | |
| Minimum Bid | 1.00 |
| Bid Deadline | 3/02/2026 |
| Stock No. | 46558 |
| Year | 2005 |
| Size | 32 |
| Location | Old Saybrook, CT |
| Type of Loss | |
| Minimum Bid | 30,000.00 |
| Bid Deadline | 3/01/2026 |