| Stock No. | 46624 |
| Year | 2019 |
| Size | 88 |
| Location | Miami, FL |
| Type of Loss | Heat/ Smoke |
| Minimum Bid | 100,000.00 |
| Bid Deadline | 4/19/2026 |
| Stock No. | 46573 |
| Year | 1996 |
| Size | 80 |
| Location | Fort Lauderdale, FL |
| Type of Loss | Engine Damage |
| Minimum Bid | 150,000.00 |
| Bid Deadline | NO FURTHER BIDDING |
| Stock No. | 46770 |
| Year | 2002 |
| Size | 65 |
| Location | Richmond, BC |
| Type of Loss | Heat/ Smoke |
| Minimum Bid | 40,000.00 |
| Bid Deadline | NO FURTHER BIDDING |
| Stock No. | 46644 |
| Year | 2005 |
| Size | 60 |
| Location | Charleston, SC |
| Type of Loss | Salt Water Damage |
| Minimum Bid | 15,000.00 |
| Bid Deadline | NO FURTHER BIDDING |
| Stock No. | 46753 |
| Year | 1984 |
| Size | 58 |
| Location | Jacksonville, FL |
| Type of Loss | |
| Minimum Bid | 1.00 |
| Bid Deadline | PENDING SALE |
| Stock No. | 46793 |
| Year | 2004 |
| Size | 45 |
| Location | |
| Type of Loss | Salt Water Damage |
| Minimum Bid | 15,000.00 |
| Bid Deadline | 5/03/2026 |
| Stock No. | 46331 |
| Year | 1970 |
| Size | 42 |
| Location | Holden Beach, NC |
| Type of Loss | |
| Minimum Bid | 1.00 |
| Bid Deadline | 4/21/2026 |
| Stock No. | 46334 |
| Year | 1976 |
| Size | 42 |
| Location | Holden Beach, NC |
| Type of Loss | |
| Minimum Bid | 1.00 |
| Bid Deadline | PENDING SALE |
| Stock No. | 46769 |
| Year | 2003 |
| Size | 41 |
| Location | Brooklyn, NY |
| Type of Loss | Salt Water Damage |
| Minimum Bid | 7,500.00 |
| Bid Deadline | PENDING SALE |
| Stock No. | 46802 |
| Year | 2000 |
| Size | 38 |
| Location | Brunswick, GA |
| Type of Loss | Salt Water Damage |
| Minimum Bid | 1.00 |
| Bid Deadline | 4/19/2026 |
| Stock No. | 46814 |
| Year | 2000 |
| Size | 37 |
| Location | Stafford, VA |
| Type of Loss | |
| Minimum Bid | 15,000.00 |
| Bid Deadline | 5/03/2026 |
| Stock No. | 46604 |
| Year | 1990 |
| Size | 35 |
| Location | Ft Pierce, FL |
| Type of Loss | |
| Minimum Bid | 1.00 |
| Bid Deadline | NO FURTHER BIDDING |
| Stock No. | 46686 |
| Year | 1995 |
| Size | 34 |
| Location | Miami, FL |
| Type of Loss | Salt Water Damage |
| Minimum Bid | 1.00 |
| Bid Deadline | PENDING SALE |
| Stock No. | 46754 |
| Year | 2003 |
| Size | 34 |
| Location | Jacksonville, FL |
| Type of Loss | |
| Minimum Bid | 10,000.00 |
| Bid Deadline | 4/26/2026 |
| Stock No. | 46560 |
| Year | 2011 |
| Size | 34 |
| Location | Lindenhurst, NY |
| Type of Loss | Salt Water Damage |
| Minimum Bid | 35,000.00 |
| Bid Deadline | 4/28/2026 |
| Stock No. | 46645 |
| Year | 2016 |
| Size | 32 |
| Location | Vg1110, |
| Type of Loss | Salt Water Damage |
| Minimum Bid | 25,000.00 |
| Bid Deadline | PENDING SALE |
| Stock No. | 46558 |
| Year | 2005 |
| Size | 32 |
| Location | Old Saybrook, CT |
| Type of Loss | |
| Minimum Bid | 30,000.00 |
| Bid Deadline | NO FURTHER BIDDING |
| Stock No. | 46741 |
| Year | 2001 |
| Size | 31 |
| Location | Essex, MD |
| Type of Loss | Salt Water Damage |
| Minimum Bid | 1.00 |
| Bid Deadline | 4/19/2026 |
| Stock No. | 46526 |
| Year | 2003 |
| Size | 30 |
| Location | Lindenhurst, NY |
| Type of Loss | Salt Water Damage |
| Minimum Bid | 10,000.00 |
| Bid Deadline | 4/26/2026 |