Stock No. | 45464 |
Year | 2001 |
Size | 70 |
Location | St. Augustine, FL |
Type of Loss | Heat/ Smoke |
Minimum Bid | 100,000.00 |
Bid Deadline | 6/17/2025 |
Stock No. | 45583 |
Year | 2002 |
Size | 42 |
Location | Cortez, FL |
Type of Loss | Salt Water Damage |
Minimum Bid | 5,000.00 |
Bid Deadline | PENDING SALE |
Stock No. | 45444 |
Year | 2005 |
Size | 42 |
Location | Port Charlotte, FL |
Type of Loss | Salt Water Damage |
Minimum Bid | 5,000.00 |
Bid Deadline | 6/26/2025 |
Stock No. | 44546 |
Year | 2023 |
Size | 40 |
Location | Kenneth City, FL |
Type of Loss | Salt Water Damage |
Minimum Bid | 75,000.00 |
Bid Deadline | 6/23/2025 |
Stock No. | 45166 |
Year | 2021 |
Size | 40 |
Location | Stuart, FL |
Type of Loss | Collision |
Minimum Bid | 250,000.00 |
Bid Deadline | 6/25/2025 |
Stock No. | 45077 |
Year | 2011 |
Size | 39 |
Location | Stuart, FL |
Type of Loss | Heat/ Smoke |
Minimum Bid | 30,000.00 |
Bid Deadline | 6/30/2025 |
Stock No. | 45477 |
Year | 2011 |
Size | 38 |
Location | Denver, NC |
Type of Loss | Heat/ Smoke |
Minimum Bid | 1.00 |
Bid Deadline | PENDING SALE |
Stock No. | 45608 |
Year | 1991 |
Size | 36 |
Location | Placida, FL |
Type of Loss | Salt Water Damage |
Minimum Bid | 1.00 |
Bid Deadline | 6/22/2025 |
Stock No. | 45574 |
Year | 2003 |
Size | 34 |
Location | Kenneth City, FL |
Type of Loss | |
Minimum Bid | 1.00 |
Bid Deadline | 6/29/2025 |
Stock No. | 45589 |
Year | 2001 |
Size | 34 |
Location | Oakley, CA |
Type of Loss | Heat/ Smoke |
Minimum Bid | 1.00 |
Bid Deadline | NO FURTHER BIDDING |
Stock No. | 45612 |
Year | 1981 |
Size | 32 |
Location | Patchogue, NY |
Type of Loss | Heat/ Smoke |
Minimum Bid | 1.00 |
Bid Deadline | 7/7/2025 |
Stock No. | 45647 |
Year | 2023 |
Size | 32 |
Location | Massapequa, NY |
Type of Loss | Estate Sale |
Minimum Bid | 125,000.00 |
Bid Deadline | 06/25/2025 |